Price List
THERAPY
(the price includes anesthesia, as well as other additional procedures to the treatment: dental x-rays, cofferdam application, opening and processing of carious cavities)
| Name of the procedure | Price/lei |
| Consultation with a dentist-therapist | 300 |
| Analysis of panoramic radiography, tomography, creation of a treatment plan | 300 |
| Digital impression with the Trios 5, 3Shape intraoral scanner | 1000 |
| One-surface caries treatment (restoration with photopolymerizable composite) | 1000 |
| Two-surface caries treatment (restoration with photopolymerizable composite) | 1300 |
| Three-surface caries treatment (restoration with photopolymerizable composite) | 1800 |
| Aesthetic restoration of the tooth | 2500 |
| Treatment of the tooth pulpitis with one root canal | 1000 |
| Treatment of the tooth pulpitis with two root canals | 1500 |
| Treatment of the multi-root pulpitis | 2000 |
| Application of temporary calcium hydroxide dressing | 700 |
| Treatment of the tooth periodontitis with one root canal | 1000 |
| Treatment of the tooth periodontitis with two root canals | 1500 |
| Treatment of multi-root periodontitis | 2000 |
| Composite dental veneer made in the clinic | 3000 |
| Endodontic treatment under microscope | 1000 |
ORTHOPEDIC
(the price includes anesthesia, as well as other additional procedures to the treatment: dental x-rays, cofferdam application, opening and processing of carious cavities)
| Name of the procedure | Price/lei |
| Consultation with an orthopedist | 300 |
| Panoramic radiography analysis, tomography, treatment plan creation | 500 |
| Corono-radicular device | 1500 |
| Metal-ceramic crown | 3500 |
| Ceramic crown on zirconium dioxide framework | 5000 |
| E.max pressed ceramic crown | 8500 |
| Metal-ceramic crown on implant system “Dentium” | 5500 |
| Metal-ceramic crown on implant system “K3Pro” | 7000 |
| Ceramic crown on zirconium dioxide framework on implant system “Dentium” | 7500 |
| Ceramic crown on zirconium dioxide framework on implant system “K3Pro” | 9000 |
| Ceramic crown on zirconium dioxide framework on implant system “Strauman” | 9500 |
| Temporary acrylic crown, made in the laboratory | 1200 |
| Partial removable prosthesis | 8000 |
| Total removable prosthesis | 10000 |
| Removable prosthesis with flexible base Biodentaplast | 10000 |
| E.max ceramic inlay (inlay, onlay, overlay) | 8500 |
| E.max ceramic veneer | 8500 |
| Deprogrammer fabrication | 3000 |
| Myorelaxant splint | 8000 |
| All-on-4 Dentium implant-prosthetic rehabilitation with provisional prosthesis | 60000 |
| All-on-6 Dentium implant-prosthetic rehabilitation with provisional prosthesis | 80000 |
| All-on-8 Dentium implant-prosthetic rehabilitation with provisional prosthesis | 95000 |
| All-on-4 K3Pro implant-prosthetic rehabilitation with provisional prosthesis | 70000 |
| All-on-6 K3Pro implant-prosthetic rehabilitation with provisional prosthesis | 90000 |
| All-on-8 K3Pro implant-prosthetic rehabilitation with provisional prosthesis | 105000 |
| All-on-4 Straumann implant-prosthetic rehabilitation with provisional prosthesis | 80000 |
| All-on-6 Straumann implant-prosthetic rehabilitation with provisional prosthesis | 100000 |
| All-on-8 Straumann implant-prosthetic rehabilitation with provisional prosthesis | 115000 |
| All-on-4 composite prosthesis | 25000 |
| All-on-6 composite prosthesis | 30000 |
| All-on-8 composite prosthesis | 32000 |
| All-on-4 metal-ceramic prosthesis | 45000 |
| All-on-6 metal-ceramic prosthesis | 50000 |
| All-on-8 metal-ceramic prosthesis | 55000 |
| All-on-4 zirconium prosthesis on titanium bar | 60000 |
| All-on-6 zirconium prosthesis on titanium bar | 70000 |
| All-on-8 zirconium prosthesis on titanium bar | 75000 |
| Digital impression with the Trios 5, 3Shape intraoral scanner | 1000 |
| Using the LiteTouch laser in the prosthetic treatment of teeth | 800 |
PEDIATRIC DENTISTRY
(the price includes anesthesia, as well as other additional procedures to the treatment: dental x-rays, cofferdam application, opening and processing of carious cavities)
| Name of the procedure | Price/lei |
| Consultation with a pediatric dentist | 300 |
| Temporary dentition hygiene | 300-600 |
| Mixed dentition hygiene | 500-1000 |
| Temporary tooth caries treatment | 800-900 |
| Temporary tooth pulpitis treatment (in one visit) | 1400 |
| Pulp amputation in the treatment of temporary tooth pulpitis | 700 |
| Endodontic treatment of temporary tooth (1 canal) | 700 |
| Temporary tooth extraction | 350-800 |
| Fissure sealing (1 tooth) | 600 |
| Permanent tooth caries treatment | 1000-1300 |
| Delayed treatment | 200 |
| Fluoridization (one procedure) | 300 |
PROFESSIONAL HYGIENE
(the price includes anesthesia, as well as other additional procedures to the treatment: dental x-rays, cofferdam application, opening and processing of carious cavities)
| Name of the procedure | Price/lei |
| Consultation with a dentist-hygienist | 300 |
| Dental plaque removal. Degree I of complexity (scaling, brushing). | 950 |
| Dental plaque removal. Degree II of complexity (scaling, brushing, Air-Flow). | 1200 |
| Dental plaque removal. Degree III of complexity (scaling, caret, brushing, Air-Flow). | 1500 |
| Teeth whitening in the office with the «Opalescence «BOOST» system (a 15-minute procedure) | 1500 |
| Teeth whitening in the office with the «Flash» lamp (a 15-minute procedure) | 2000 |
| Teeth whitening in the office with the «Flash» lamp (a 45-minute procedure) | 5000 |
| Teeth whitening at home with the «Opalescence» system | 3000 |
| Jewelry application | 1250 |
SURGERY
(the price includes anesthesia, as well as other additional procedures to the treatment: dental x-rays, cofferdam application, opening and processing of carious cavities)
| Name of the procedure | Price/lei |
| Consultation of the dentist-surgeon | 300 |
| Tooth extraction with II-III degree of mobility | 600-800 |
| Tooth extraction with medium degree of complexity | 1000-1200 |
| Complicated tooth extraction | 1500 |
| Simple wisdom tooth extraction | 1200 |
| Extraction of impacted tooth | 2000 |
| Suturing the wound | 300 |
| Application of osteoregenerative preparations | 300-2100 |
| Lip or tongue frenulum plasty | 1200-1500 |
| Apical microsurgery | 4000 |
| Application of the intraoperative implant former | 800 |
| Application of the postoperative implant former | 1000 |
| Installation of the implant, “Dentium” system | 7000 |
| Installation of the implant, “K3 Pro” system | 9000 |
| Installation of the implant, “Straumann” system | 13000 |
| Application of the collagen membrane and osteoregenerative preparations | 4000-10000 |
| Transcrestal sinus lifting operation (closed) | 4000 |
| Lateral sinus lifting operation (open) in the region of an implant | 12000 |
PERIODONTOLOGY
(the price includes anesthesia, as well as other additional procedures to the treatment: dental x-rays, cofferdam application, opening and processing of carious cavities)
| Name of the procedure | Price/lei |
| Consultation of a dentist-periodontist | 300 |
| Closed curettage of periodontal pockets in the region of a quadrant | 800 |
| Open curettage of periodontal pockets in the region of a tooth | 600 |
| Splint in the region of a tooth | 250 |
| Treatment of periodontitis with the Durr-Vector device (first procedure) | 1400 |
| Treatment of periodontitis with the Durr-Vector device (second procedure) | 1000 |
| Using the LiteTouch laser in periodontal treatment of teeth | 800-2000 |
ORTHODONTICS
| Name of the procedure | Price/lei |
| Consultation with the orthodontist | 300 |
| Repeated consultation. | 300 |
| Fixing the Equilibrium Mini metal bracket system to an arch | 13000 |
| Fixing the Forestadent sapphire bracket system, American orthodontics | 17000 |
| Fixing the metal self-ligating bracket system | 17000 |
| Fixing the ceramic self-ligating bracket system | 20000 |
| Refixing a metal bracket (repeated) | 300 |
| Refixing a ceramic bracket (repeated) | 300 |
| Fixing the Ring | 500 |
| Activating the metal bracket system | 300 |
| Activating the ceramic bracket system | 300-400 |
| Removing the brackets, applying retainers and making retainer caps | 6000 |
| Applying the retainer to an arch | 1200 |
| Mobilizable orthodontic appliance without expansion screw — one arch | 3000 |
| Mobilizable orthodontic appliance with expansion screw — one arch | 3500 |
| Trainer | 3000 |
| Disconnector (fixed appliance) | 7000 |
| Ordoline aligner orthodontic treatment (both arches) | 80000 |
RADIOLOGY
| Name of the procedure | Price/lei |
| Visiography | 50 |
| Orthopantomography | 200 |
| Computed tomography of one arch | 450 |
| Computed tomography of both arches | 750 |